Compare
Every audiobook service, side by side
Pick any two services for a head to head, or scan the full table to see trials, prices and scores for all twelve.
Best free trial
Audiobooks.com
30 days, 3 audiobooks free (1 premium + 2 VIP)
Get 3 audiobooks free →Affiliate link: we may earn a commission if you sign up or buy, at no extra cost to you. It never changes our scores. Disclosure
Biggest catalogue
Audible
30 days, 1 credit
Start free trial →Affiliate link: we may earn a commission if you sign up or buy, at no extra cost to you. It never changes our scores. Disclosure
Own your files (DRM free)
Libro.fm
First month, 1 credit
Support indie shops →Affiliate link: we may earn a commission if you sign up or buy, at no extra cost to you. It never changes our scores. Disclosure
Completely free
Libby
Free with a library card
Get Libby free →Affiliate link: we may earn a commission if you sign up or buy, at no extra cost to you. It never changes our scores. Disclosure
Head to head
Audiobooks.com
Free trial
30 days, 3 audiobooks free (1 premium + 2 VIP)
Price: then $14.95 / month (US)
- Catalogue 4.4
- Value for money wins4.7
- App experience 4.3
- Ownership & flexibility wins4.5
Best for: Anyone trying audiobooks for the first time who wants the most free listening.
The best way to start. Take the three free titles, then decide whether to stay.
Affiliate link: we may earn a commission if you sign up or buy, at no extra cost to you. It never changes our scores. Disclosure
Full Audiobooks.com reviewAudible
Free trial
30 days, 1 credit
Price: then $14.95 / month (Premium Plus, US)
- Catalogue wins5.0
- Value for money 4.1
- App experience wins4.8
- Ownership & flexibility 4.0
Best for: Listeners who want everything in one place and the most polished experience.
The safest choice. If you listen to one book a month, Premium Plus is easy to recommend.
Affiliate link: we may earn a commission if you sign up or buy, at no extra cost to you. It never changes our scores. Disclosure
Full Audible reviewThe full comparison
Scroll sideways on mobile. Scores are out of 5; see how we review.
| Service | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our rating | 4.5/5 | 4.5/5 | 4.5/5 | 4/5 | 4/5 | 4/5 | 3.5/5 | 4/5 | 3.5/5 | 3.5/5 | 3/5 | 4.5/5 |
| Best for | Best free trial | Biggest catalogue | DRM free | Ebooks included | Cheapest deals | Cheaper credit | Already on Spotify | Outside the US | iPhone users | Cheap rentals | Frequent sales | Totally free |
| Free trial | 30 days, 3 audiobooks free (1 premium + 2 VIP) | 30 days, 1 credit | First month, 1 credit | 30 days | No subscription needed | 30 days | Premium trial where available | Typically 14–30 days | No subscription | 30 days | Free audiobook on signup | Free with a library card |
| Price | then $14.95 / month (US) | then $14.95 / month (Premium Plus, US) | then $14.99 / month (US) | then from $11.99 / month | Deals often $0.99–$5.99 | then $12.99 / month for 1 credit (US) | then from $11.99 / month (Premium) | then varies by country | Per title, typically $9.99–$29.99 | then $12.99 / month; rentals from about $5 | Frequent sales; club credit around $12.99 | Free |
| Catalogue | 4.4 | 5.0 | 4.4 | 4.0 | 3.8 | 4.1 | 4.0 | 4.0 | 4.3 | 3.6 | 3.6 | 4.2 |
| Value for money | 4.7 | 4.1 | 4.4 | 4.5 | 5.0 | 4.4 | 4.2 | 4.4 | 3.2 | 4.2 | 3.9 | 5.0 |
| App experience | 4.3 | 4.8 | 4.0 | 4.1 | 3.9 | 3.9 | 4.3 | 4.2 | 4.4 | 3.4 | 3.0 | 4.6 |
| Ownership & flexibility | 4.5 | 4.0 | 5.0 | 2.5 | 4.2 | 4.0 | 1.5 | 1.5 | 3.8 | 4.2 | 4.0 | 1.0 |
| Keep books after cancelling | Yes | Yes (purchased titles) | Yes, DRM free | No | - | Yes | - | - | - | - | - | - |
| Offline listening | Yes | Yes | - | Yes | Yes | Yes | Yes | - | - | - | - | - |
| Credits roll over | Yes | Yes, up to a limit | Yes | - | - | - | - | - | - | - | - | - |
| Catalogue | Hundreds of thousands of titles | Largest available | - | - | - | - | - | - | - | - | - | - |
| Platforms | iOS, Android, web, CarPlay, Android Auto | - | iOS, Android, web, CarPlay | - | - | - | - | - | Apple devices | - | - | - |
| Exchanges | - | Easy returns on titles you dislike | - | - | - | - | - | - | - | - | - | - |
| Download files | - | - | Yes (MP3/M4B) | - | - | - | - | - | - | - | - | - |
| Supports | - | - | Independent bookstores | - | - | - | - | - | - | - | - | - |
| Ebooks included | - | - | - | Yes | - | - | - | - | - | - | - | - |
| Formerly | - | - | - | Part of Scribd | - | - | - | - | - | - | - | - |
| Subscription | - | - | - | - | None | - | - | - | None | - | - | - |
| Keep books | - | - | - | - | Yes | - | No | No | Yes | - | Yes | No, loans expire |
| From the makers of | - | - | - | - | BookBub | - | - | - | - | - | - | - |
| Kobo eReader support | - | - | - | - | - | Yes, on supported models | - | - | - | - | - | - |
| Listening allowance | - | - | - | - | - | - | Monthly hours on Premium | - | - | - | - | - |
| Strong in | - | - | - | - | - | - | - | Nordics, Europe, India, Middle East | - | - | - | - |
| Local language titles | - | - | - | - | - | - | - | Excellent | - | - | - | - |
| Credits expire | - | - | - | - | - | - | - | - | - | After one year | - | - |
| Rentals | - | - | - | - | - | - | - | - | - | Yes | - | - |
| Keep purchases | - | - | - | - | - | - | - | - | - | Yes | - | - |
| Sales | - | - | - | - | - | - | - | - | - | - | Frequent | - |
| Family owned | - | - | - | - | - | - | - | - | - | - | Yes | - |
| Cost | - | - | - | - | - | - | - | - | - | - | - | Free |
| Wait lists | - | - | - | - | - | - | - | - | - | - | - | Yes for popular titles |
| Made by | - | - | - | - | - | - | - | - | - | - | - | OverDrive |
| Get 3 audiobooks free Affiliate link | Start free trial Affiliate link | Support indie shops Affiliate link | Try Everand free Affiliate link | See today's deals Affiliate link | Try Kobo free Affiliate link | Open in Spotify Affiliate link | Try Storytel Affiliate link | Browse Apple Books Affiliate link | Rent a book Affiliate link | Get a free book Affiliate link | Get Libby free Affiliate link |
Affiliate link: we may earn a commission if you sign up or buy, at no extra cost to you. It never changes our scores. Disclosure
Prices and trial offers change often and vary by country. Always confirm the current offer on the service's own website before signing up.
